You are here
Mức lương
| Audio VN | Link to edit content | |||||||
|---|---|---|---|---|---|---|---|---|
| Group incentive plan | ||||||||
| Gross salary | ||||||||
| Going rate Prevailing rate | ||||||||
| compensation | ||||||||
| Benchmark job | ||||||||
| Annual adjustment | ||||||||
| Adjusting pay rates | ||||||||
| Adjust pay rate | ||||||||
| 100 percent premium payment |
| Audio VN | Link to edit content | |||||||
|---|---|---|---|---|---|---|---|---|
| Group incentive plan | ||||||||
| Gross salary | ||||||||
| Going rate Prevailing rate | ||||||||
| compensation | ||||||||
| Benchmark job | ||||||||
| Annual adjustment | ||||||||
| Adjusting pay rates | ||||||||
| Adjust pay rate | ||||||||
| 100 percent premium payment |