You are here
Đồ họa và quy hoạch
| Audio VN | Link to edit content | |||||||
|---|---|---|---|---|---|---|---|---|
| Triangular prism | ||||||||
| Perspective drawing | ||||||||
| Massing | ||||||||
| gas concrete | ||||||||
| drainage | ||||||||
| Detailed design drawings | ||||||||
| detached villa | ||||||||
| dense concrete | ||||||||
| Cone | ||||||||
| composition | ||||||||
| Cluster | ||||||||
| architecture | ||||||||
| architectural | ||||||||
| architect |
| Audio VN | Link to edit content | |||||||
|---|---|---|---|---|---|---|---|---|
| Triangular prism | ||||||||
| Perspective drawing | ||||||||
| Massing | ||||||||
| gas concrete | ||||||||
| drainage | ||||||||
| Detailed design drawings | ||||||||
| detached villa | ||||||||
| dense concrete | ||||||||
| Cone | ||||||||
| composition | ||||||||
| Cluster | ||||||||
| architecture | ||||||||
| architectural | ||||||||
| architect |